MK50 Gigahertz Solutions + free shipping
(Prices incl. VAT, except outside the EU)
The MK50 Kit contains the HF58B: High frequencies from 800 MHz to 2.5 GHz (with optional additional tolerance to 3.3 GHz), and the ME3851A: Low frequencies; detection of electric and magnetic fields. Analysis of a frequency band from 5 Hertz to 100,000 Hertz.
The MK50 Kit contains the HF58B: High frequencies from 800 MHz to 2.5 GHz (with optional additional tolerance to 3.3 GHz), and the ME3851A: Low frequencies; detection of electric and magnetic fields. Analysis of a frequency band from 5 Hertz to 100,000 Hertz
The HF38B has the same antenna as the professional series.
| Frequency band: | 800 MHz - 3.3 GHz |
| Measurement range: | Power density: 0.01 - 199.9 µW/m² |
| Accuracy: | Basic accuracy and linear tolerance: +/- 4.5dB Zero (offset) and rollover verification: +/- 5 digits |
| Sensor: | Logarithmic periodic antenna |
| Audio analysis: | Identification of the nature of pulsed radiation sources (mobile phones (GSM, UMTS/G3/4G), cordless phones (DECT), WLAN (Bluetooth), air traffic control radars, etc.) by means of an acoustic signal proportional to the modulated frequency. |
| Power supply: | 9-volt alkaline battery with charger, average operating time of 7 hours Low battery indicator on screen, automatic power-off function |
| Signal evaluation: | Display of peak values and average values (AVG) (switchable) |
| Frequently asked questions: | 2-year warranty |
| Weight: |
The ME3851A:
| Frequency range: | 5 Hz to 100 KHz (compensated, better than -2 dB). Internal and adjustable frequency filter: 16.6 Hz bandpass filter, 50 Hz highpass filter, 2 kHz highpass filter for identification and evaluation of pollution sources |
| Measuring range: | Magnetic flux density (one-dimensional): 0.1 - 1999 nT Electric field strength: 0.1 - 1999 V/m |
| Accuracy: | +/- 2%, +/- 7 digits @ 50/60 Hz |
| Sensor: | E probe for measuring LF electric fields - B probe for measuring LF magnetic flux density |
| Audio analysis: | An acoustic signal proportional to the field strength, similar to a "Geiger counter effect", helps to identify areas of high exposure. |
| Power supply: | Rechargeable battery included in the instrument Average operating time of 7 to 8 hours "Low-Batt." energy level indicator on the screen, automatic power-off function ("Auto-power-off") Charger/power supply included |
| Signal evaluation: | RMS |
| Outputs: | AC and DC output |
| Several questions: | 2-year warranty |
-
ConditionNew